Leaderboard
The following websites have the highest performance scores based on the latest tests run on Lightspeed. Tests are performed on mobile devices from various locations around the world.
Rank | Website | Performance Score |
---|---|---|
🥇 | montou.vercel.app | 0 |
🥈 | zemlya.noip.me | 0 |
🥉 | secretpeer.com | 0 |
4 | psy.pm | 0 |
5 | mashed.photos | 0 |
6 | rayhackshaw.com | 0 |
7 | romatam.cloud | 0 |
8 | semaphoreci.com | 0 |
9 | samuelscheit.com | 0 |
10 | dev-dig0072477-petcare-purina-allaoamarkets.pantheonsite.io | 0 |
11 | startupfa.me | 0 |
12 | v3.altamario.one | 0 |
13 | stashli.st | 0 |
14 | ggclan.net | 0 |
15 | streamin.co | 0 |
16 | kolosek.com | 0 |
17 | we-got.it | 0 |
18 | dev.weekendica.ba | 0 |
19 | flexplay.netlify.app | 0 |
20 | hub.eaaci.org | 0 |
Only active and mobile tests from "production" groups are included in the ranking.