Leaderboard
The following websites have the highest performance scores based on the latest tests run on Lightspeed. Tests are performed on mobile devices from various locations around the world.
| Rank | Website | Performance Score |
|---|---|---|
| 🥇 | newblack.lv | 0 |
| 🥈 | montou.vercel.app | 0 |
| 🥉 | zemlya.noip.me | 0 |
| 4 | secretpeer.com | 0 |
| 5 | theiching.online | 0 |
| 6 | mashed.photos | 0 |
| 7 | rayhackshaw.com | 0 |
| 8 | freebsd-pkg.vercel.app | 0 |
| 9 | romatam.cloud | 0 |
| 10 | semaphoreci.com | 0 |
| 11 | samuelscheit.com | 0 |
| 12 | licensedagents.com.au | 0 |
| 13 | v3.altamario.one | 0 |
| 14 | ggclan.net | 0 |
| 15 | st2.mbr.xce.pl | 0 |
| 16 | we-got.it | 0 |
| 17 | homelior.fr | 0 |
| 18 | dev.weekendica.ba | 0 |
| 19 | flexplay.netlify.app | 0 |
| 20 | hub.eaaci.org | 0 |
Only active and mobile tests from "production" groups are included in the ranking.