Leaderboard
The following websites have the highest performance scores based on the latest tests run on Lightspeed. Tests are performed on mobile devices from various locations around the world.
| Rank | Website | Performance Score |
|---|---|---|
| 🥇 | luis.gellon.com | 0 |
| 🥈 | calculators.so | 0 |
| 🥉 | montou.vercel.app | 0 |
| 4 | zemlya.noip.me | 0 |
| 5 | secretpeer.com | 0 |
| 6 | mashed.photos | 0 |
| 7 | rayhackshaw.com | 0 |
| 8 | booksforadults.com | 0 |
| 9 | startupfa.me | 0 |
| 10 | freebsd-pkg.vercel.app | 0 |
| 11 | romatam.cloud | 0 |
| 12 | semaphoreci.com | 0 |
| 13 | samuelscheit.com | 0 |
| 14 | codepromo.ninja | 0 |
| 15 | dachiubeardeddragons.com | 0 |
| 16 | v3.altamario.one | 0 |
| 17 | stashli.st | 0 |
| 18 | ggclan.net | 0 |
| 19 | blog.sorair.top | 0 |
| 20 | cidteam17.blogspot.com | 0 |
Only active and mobile tests from "production" groups are included in the ranking.