Leaderboard
The following websites have the highest performance scores based on the latest tests run on Lightspeed. Tests are performed on mobile devices from various locations around the world.
Rank | Website | Performance Score |
---|---|---|
🥇 | 2048io.netlify.app | 0 |
🥈 | jade-conkies-27e9d2.netlify.app | 0 |
🥉 | mohammadshehadeh.com | 0 |
4 | startupfa.me | 0 |
5 | emf.exposed | 0 |
6 | montou.vercel.app | 0 |
7 | zemlya.noip.me | 0 |
8 | secretpeer.com | 0 |
9 | pointexbi.pointexweb.fr | 0 |
10 | psy.pm | 0 |
11 | niket.dev | 0 |
12 | stashli.st | 0 |
13 | droneflightcalc.com | 0 |
14 | ai.streamin.co | 0 |
15 | rayhackshaw.com | 0 |
16 | streamin.co | 0 |
17 | mashed.photos | 0 |
18 | romatam.cloud | 0 |
19 | semaphoreci.com | 0 |
20 | ademsencer.com | 0 |
Only active and mobile tests from "production" groups are included in the ranking.